2015 WCSLA Regular Season - Port Moody Thunder            
Player GP G A Pts PIM PPG SHG GWG    
Colton Dow 17 15 28 43 6 7 0 0    
Duston Doudelet 9 15 10 25 38 7 1 1    
Cam Patterson 11 11 12 23 37 3 1 0    
Josh Simons 16 7 12 19 21 1 0 0    
Eddie Patron 14 13 4 17 28 7 0 0    
Tom Seeman 8 5 8 13 8 1 0 1    
Andrew Polkinghorne 11 4 7 11 31 1 0 0    
Kevin Pym 5 4 6 10 6 2 1 0    
Brendan Farrell 11 3 6 9 0 0 0 0    
Joel Tickner 8 4 4 8 8 2 0 0    
Mark Daniel Hilker 14 4 4 8 30 0 0 1    
Jeffrey Fransen 16 3 5 8 26 0 0 0    
Mackenzie Flesher 12 4 3 7 12 1 0 0    
Tanner Cordick 14 4 3 7 37 0 1 0    
Kyle Dennison 8 6 0 6 2 2 0 0    
Alex Millin 5 2 4 6 2 0 0 0    
Scott Constable 4 0 6 6 2 0 0 0    
Kevin Cuccione 9 2 3 5 14 1 0 0    
Jeremy Serraglio 12 1 3 4 39 0 0 0    
Rino Minni 9 1 2 3 8 0 0 0    
Mitch Frank 13 1 2 3 4 1 0 0    
Darren Zwack 12 0 3 3 0 0 0 0    
Evan Bradley 4 2 0 2 2 0 0 0    
Cody Sigfusson 14 1 1 2 10 0 0 0    
Ryan Boyko 15 1 1 2 48 0 0 0    
Jared Wood 16 1 1 2 18 0 1 0    
Andrew McFeeters 1 0 2 2 0 0 0 0    
Ryan Sauerbach 1 1 0 1 0 0 0 0    
Tadhg Bolger 1 1 0 1 0 1 0 0    
Justin Thomas 1 0 1 1 0 0 0 0    
Jeff Dutkewich 1 0 1 1 0 0 0 0    
Dallas Roy 6 0 1 1 2 0 0 0    
Callum Dailly 1 0 0 0 0 0 0 0    
Craig McFeeters 1 0 0 0 0 0 0 0    
Jordan Magnusson 1 0 0 0 0 0 0 0    
Nick Thomas 1 0 0 0 2 0 0 0    
Mark Richardson 1 0 0 0 4 0 0 0    
Chris Hackle  1 0 0 0 0 0 0 0    
Quinn Smith 1 0 0 0 0 0 0 0    
Michael Siedel 1 0 0 0 0 0 0 0    
Devon Magnusson 2 0 0 0 0 0 0 0    
Tyler Lewthwaite 2 0 0 0 32 0 0 0    
Allan McLucas 5 0 0 0 2 0 0 0    
Sheldon Wallace 17 0 0 0 0 0 0 0    
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
Total   116 143 259 479 37 5 3    
                     
Goaltender GP W L T OTL Min GA Saves GAA Sv%
Darren Zwack 12 2 1 0 0 236 28 152 7.12 0.844
Craig McFeeters 1 0 0 0 0 42 5 21 7.14 0.808
Sheldon Wallace 17 2 10 0 0 614 111 332 10.85 0.749
Allan McLucas 2 0 0 0 0 38 7 19 11.05 0.731
Callum Dailly 1 0 1 0 0 30 6 13 12.00 0.684