2019 WCSLA Regular Season - Valley Rebels              
Player GP G A Pts PIM PPG SHG GWG    
Brady Barrett 6 7 3 10 18 1 0 0    
Ryan Mosdell 7 5 4 9 2 0 1 0    
Nick Graham 9 3 5 8 13 1 0 0    
Harry Senkler 10 2 5 7 4 0 0 0    
Shane Barnum 8 3 3 6 7 2 0 0    
Gavin Sand* 1 4 0 4 0 2 0 0    
Matt Sweet 8 2 1 3 4 1 0 0    
Gordie Walls-Good* 1 1 2 3 0 0 0 0    
Krystian Amyotte-Kilger 4 0 3 3 0 0 0 0    
Brody Brown 3 2 0 2 4 0 0 0    
Keiffer Widen 1 1 1 2 0 0 1 0    
Tim Whipple* 1 1 1 2 14 0 0 0    
Ryan Cocker 11 0 2 2 10 0 0 0    
Matt Anderson 13 0 2 2 4 0 0 0    
Julian Johnny* 1 1 0 1 0 0 1 0    
Tim Whipple 1 1 0 1 0 1 0 0    
Ty Salmon* 1 1 0 1 0 0 0 0    
Lincoln Williams* 2 1 0 1 0 0 0 0    
Brett Hall 7 1 0 1 2 0 0 0    
Scott Mains 7 1 0 1 6 0 0 0    
Alex Rademacher 1 0 1 1 0 0 0 0    
Bryce Taylor* 1 0 1 1 4 0 0 0    
Christien Harris* 1 0 1 1 0 0 0 0    
Ian McMahon-Point* 1 0 1 1 0 0 0 0    
Stee Baker 4 0 1 1 6 0 0 0    
David Corona-Romero 12 0 1 1 0 0 0 0    
Brendan Rayburn* 1 0 0 0 0 0 0 0    
Brian McAdie* 1 0 0 0 10 0 0 0    
Ethan Ohlman 1 0 0 0 0 0 0 0    
Jaxon Pearson* 1 0 0 0 0 0 0 0    
Josh Veres* 1 0 0 0 0 0 0 0    
Linden Beskau* 1 0 0 0 0 0 0 0    
Marcus Wood 1 0 0 0 0 0 0 0    
Nathanael Meyerhoff 1 0 0 0 0 0 0 0    
O'Shea McAdie* 1 0 0 0 0 0 0 0    
Ryan Hourigan 1 0 0 0 0 0 0 0    
Thomas Browne* 1 0 0 0 2 0 0 0    
Aaron Young* 2 0 0 0 2 0 0 0    
Dion Kelly* 3 0 0 0 5 0 0 0    
Josh Curtis* 4 0 0 0 0 0 0 0    
Vince Silveira* 4 0 0 0 6 0 0 0    
Scott Rezansoff 5 0 0 0 0 0 0 0    
Jason Leiva 9 0 0 0 6 0 0 0    
Gord Senkler 11 0 0 0 10 0 0 0    
Total   37 38 75 19 8 3 0    
                     
Goaltender GP W L T OTL Min GA Saves GAA Sv%
Bryce Phenix 8 0 3 0 0 207 49 207 14.22 0.809
Devon Winter 13 0 10 0 0 540 139 478 15.44 0.775
Connor James* 1 0 0 0 0 21 10 17 29.22 0.630
Garrett Watson* 1 0 0 0 0 9 5 5 33.09 0.500
Joseph Lobbes* 1 0 0 0 0 0 0 0 0.00 0.000
Kode White* 1 0 0 0 0 0 0 0 0.00 0.000